| Item | STANDARD |
| Appearance | White powder |
| Assay (Dry Basis, %) | 99.0-101.0 |
| pH (1% Solution, 25°C) | 8.0- 9.5 |
| Loss on Drying (120°C, 4 Hours, %) | ≤ 1.0 |
| Insoluble Matter (%) | ≤ 0.05 |
| Alkalinity (as NaOH, %) | ≤ 0.2 |
| Chlorides (Cl, %) | ≤ 0.035 |
| Formic acid, formates and other oxidizable (as formic acid) | ≤ 1,000 mg/kg |
| Phosphate (PO4) | ≤ 10 mg/ kg |
| Sulphate (SO4) | ≤ 50 mg/ kg |
| Iron (Fe) | ≤ 10 mg/ kg |
| Arsenic (As) | ≤ 3 mg/ kg |
| Lead (Pb) | ≤ 5 mg/ kg |
| Mercury | ≤ 1 mg/ kg |
| Heavy Metal (as Pb) | ≤ 10 mg/ kg |
| Potassium Salt (%) | ≤ 0.025 |
| Conclusion | The product conforms to the standard FCCV |
No 999,Jiangyue Rd, Minhang Dist ,201114,Shanghai ,China
[email protected]
Skype: richestgroup
+86 13472638548
WhatsApp: +86 13472638548